Budget
Cash CAD against a $15,000 cap. Points are a separate ledger (not counted in the cash totals). Conversion: €1 = $1.48 · $1 USD = $1.35.
Paid so far
$10,448
Expected to pay
$1,897
Estimated trip spend
$0 – $0
Cushion vs budget
$2,654 – $2,654
Points spent
separate ledgerFlying Blue
300,000
Aeroplan
12,000
Flights · cash
subtotal $3,217| Item | Native | CAD | Status |
|---|---|---|---|
| YVR → AMS · KL 0682 | $666.54 + 80,000 Flying Blue | $667 | Paid · Wealthsimple |
| AMS → HER · TUI 200057617003 | $650.67 | $651 | Paid |
| HER → VIE · Corendon 2218 | $324.71 | $325 | Paid |
| VIE → AMS · OS 319 | $339.40 + 12,000 Aeroplan | $339 | Paid · Card ···1008 |
| AMS → YVR · KL 0681 | $1,235.72 + 220,000 Flying Blue | $1,236 | Paid · Wealthsimple |
Stays
subtotal $7,925| Item | Native | CAD | Status |
|---|---|---|---|
| Citadines Canal Amsterdam | €981.06 | $1,452 | Paid |
| Hilton Garden Inn Chania City | €716.00 | $1,060 | Paid |
| Vrahakia Apartment 3 | $520.23 | $520 | Paid · Card ···1003 |
| Pnoé Breathing Life | €1,142.08 | $1,690 | Paid |
| Pnoé Breathing Life · balance | €1,202.09 | $1,779 | Due · On arrival |
| The Hoxton, Vienna | €859.05 | $1,271 | Paid |
| Hyatt Place Amsterdam Airport | €102.74 | $152 | Paid |
Ground & extras
subtotal $1,204| Item | Native | CAD | Status |
|---|---|---|---|
| Hilton Garden Inn Chania parking | €80.00 | $118 | Due |
| Crete rental car · Toyota Aygo · Avis · Heraklion Airport (HER) | $804.33 | $1,086 | Paid · Conf. 15379877CA2 |
| VIE → AMS checked baggage (Aeroplan reward) · Austrian Airlines · day-of | TBD | — | Cost TBD |
In-trip spend estimates
Food + drink$0 – $0
Estimate TBD. Pnoé / Hoxton / Hyatt breakfasts are already included.
Activities + experiences$0 – $0
Estimate TBD.
Ground transit$0 – $0
NS trains, Vienna U-Bahn, taxis. Estimate TBD.
Misc + buffer$0 – $0
Pharmacy, gifts, eSIM data. Estimate TBD.